CS2 KZ (Kreedz) Climb Servers
KZ / Kreedz climb servers with timers on kz_ maps: precision movement, jumpstats and leaderboards.
How it works & FAQ
- How do I join a CS2 community server?
- Click Join next to a server and Steam opens Counter-Strike 2 and connects you. You can also open the CS2 console and type connect followed by the server address.
- How is the ping measured?
- Ping is measured from your own browser to each server's host where the host allows it. Values shown with ~ are estimated from the distance between your country and the server's country.
- Why is a server missing from the list?
- The list comes from Steam's master server. A server must be public and registered with a Game Server Login Token to appear. Passworded servers and fake listings with impossible player counts are hidden. Empty servers are hidden by default; untick Hide empty to see them. You can still look up any server by typing its IP:port into the search box.
- How often is the list updated?
- The server list, player counts and maps refresh every minute.
- Is this an official Valve site?
- No. It is an independent community server browser and is not affiliated with Valve.
| Server | Mode | Map | Players | Ping | ||
|---|---|---|---|---|---|---|
![]() | CS2 KZ #164 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO KZ · kz_leto | KZ | kz_leto | 21 / 64 | – | Join |
![]() | CS2 KZ #123 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO KZ · kz_leto | KZ | kz_leto | 20 / 64 | – | Join |
![]() | CS2 KZ #34 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR KZ · kz_variety_fix | KZ | kz_variety_fix | 20 / 64 | – | Join |
![]() | CS2 KZ #94 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) KZ · kz_sxb2_biewan | KZ | kz_sxb2_biewan | 19 / 64 | – | Join |
![]() | CS2 KZ #42 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR KZ · kz_variety_fix | KZ | kz_variety_fix | 19 / 64 | – | Join |
![]() | UB社区 CS2 攀岩竞速 #2 Q群 477871624 KZ · kz_ghs | KZ | kz_ghs | 19 / 32 | – | Join |
![]() | CS2 KZ #29 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR KZ · kz_variety_fix | KZ | kz_variety_fix | 18 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #551 [KZ] — CYBERSHOKE.NET (ARENA MAPS) KZ · am_mirage | KZ | am_mirage | 17 / 64 | – | Join |
![]() | CS2 KZ #354 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) KZ · kz_lego | KZ | kz_lego | 16 / 64 | – | Join |
![]() | CS2 KZ #346 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) KZ · kz_kiwinoumena | KZ | kz_kiwinoumena | 16 / 64 | – | Join |
![]() | CS2 DM | FFA #410 [KZ] — CYBERSHOKE.NET (16 SLOTS) KZ · de_mirage_fps | KZ | de_mirage_fps | 16 / 64 | – | Join |
![]() | XPLAY.GG • CS2 DUELS 1v1 #55 • [KZ] KZ · duels_mirage_xplaygg | KZ | duels_mirage_xplaygg | 16 / 64 | – | Join |
![]() | CS2 KZ #113 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM KZ · kz_phamous | KZ | kz_phamous | 15 / 64 | – | Join |
![]() | CS2 KZ #139 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA KZ · kz_variety_fix | KZ | kz_variety_fix | 15 / 64 | – | Join |
![]() | CS2 KZ #128 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA KZ · kz_variety_fix | KZ | kz_variety_fix | 15 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #546 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) KZ · duels_mirage_1x1 | KZ | duels_mirage_1x1 | 15 / 64 | – | Join |
![]() | CS2 KZ #46 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR KZ · kz_variety_fix | KZ | kz_variety_fix | 14 / 64 | – | Join |
![]() | CS2 KZ #131 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA KZ · kz_variety_fix | KZ | kz_variety_fix | 14 / 64 | – | Join |
![]() | CS2 KZ #108 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA KZ · kz_variety_fix | KZ | kz_variety_fix | 14 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #355 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) KZ · duels_mirage_1x1 | KZ | duels_mirage_1x1 | 14 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #354 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) KZ · duels_mirage_1x1 | KZ | duels_mirage_1x1 | 14 / 64 | – | Join |
![]() | CS2 KZ #115 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO KZ · kz_leto | KZ | kz_leto | 13 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #541 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) KZ · duels_mirage_1x1 | KZ | duels_mirage_1x1 | 13 / 64 | – | Join |
![]() | CS2 KZ #423 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) KZ · kz_woodstock_v2 | KZ | kz_woodstock_v2 | 12 / 64 | – | Join |
![]() | CS2 KZ #252 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) KZ · kz_variety_fix | KZ | kz_variety_fix | 12 / 64 | – | Join |
![]() | CS2 DUELS | 1v1 #356 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) KZ · duels_mirage_1x1 | KZ | duels_mirage_1x1 | 12 / 64 | – | Join |
![]() | CS2 DM | FFA #132 [KZ] — CYBERSHOKE.NET (16 SLOTS) KZ · de_mirage | KZ | de_mirage | 12 / 64 | – | Join |
![]() | CS2 DM | FFA #418 [KZ] — CYBERSHOKE.NET (16 SLOTS) KZ · de_mirage_fps | KZ | de_mirage_fps | 12 / 64 | – | Join |
![]() | CS2 DM | FFA #422 [KZ] — CYBERSHOKE.NET (16 SLOTS) KZ · de_dust2_fps | KZ | de_dust2_fps | 12 / 64 | – | Join |
![]() | GYMSTRIKE.NET | KZ #26 KZ · kz_variety_fix | KZ | kz_variety_fix | 11 / 20 | – | Join |
![]() | CS2 KZ #103 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA KZ · kz_variety_fix | KZ | kz_variety_fix | 11 / 64 | – | Join |
![]() | CS2 DM | FFA #423 [KZ] — CYBERSHOKE.NET (16 SLOTS) KZ · de_mirage | KZ | de_mirage | 11 / 64 | – | Join |
![]() | XPLAY.GG • CS2 5x5 #123 • [KZ] KZ · de_anubis | KZ | de_anubis | 10 / 64 | – | Join |
![]() | XPLAY.GG • CS2 5x5 #111 • [KZ] KZ · de_mirage | KZ | de_mirage | 10 / 64 | – | Join |
![]() | XPLAY.GG • CS2 5x5 #122 • [KZ] KZ · de_dust2 | KZ | de_dust2 | 10 / 64 | – | Join |
![]() | XPLAY.GG • CS2 5x5 #110 • [KZ] KZ · de_mirage | KZ | de_mirage | 10 / 64 | – | Join |
![]() | CS2 5X5 | 5v5 #607 [KZ] — CYBERSHOKE.NET KZ · de_dust2 | KZ | de_dust2 | 10 / 64 | – | Join |
![]() | CS2 5X5 | 5v5 #104 [KZ] — CYBERSHOKE.NET KZ · de_mirage | KZ | de_mirage | 10 / 64 | – | Join |
![]() | CS2 5X5 | 5v5 #46 [KZ] — CYBERSHOKE.NET KZ · de_mirage | KZ | de_mirage | 10 / 64 | – | Join |
![]() | CS2 5X5 | 5v5 #108 [KZ] — CYBERSHOKE.NET KZ · de_mirage | KZ | de_mirage | 10 / 64 | – | Join |


